Friday
Event | Age | Time |
Shot put women | 35-44 | 16:30 |
Triple jump women | All ages | 17:00 |
60m men | 35-44 | 17:00 |
60m men | 45-49/55-59/65-69 | 17:05 |
60m men | 50-54 | 17:10 |
60m men | 60-64 | 17:15 |
60m men | 60-64 | 17:20 |
60m men | 70-74/80-84 | 17:25 |
60m men | 75-79/85-89/95-100 | 17:30 |
Shot put women | 50-64 | 18:00 |
60m women | 35-49 | 17:50 |
60m women | 50-54 | 17:55 |
60m women | 55-59 | 18:00 |
60m women | 60-64 | 18:05 |
60m women | 65-69/75-79 | 18:10 |
60m women | 70-74/80-84 | 18:15 |
Triple jump men | 40-64 | 18:20 |
Track walk mixed | All ages | 18:45 |
Shot put women | 65-84 | 19:30 |
Triple jump men | 65-84 | 19:30 |
800m men | 40-44/50-54 | 19:10 |
800m men | 45-49/55-59 | 19:20 |
800m men | 60-64 | 19:30 |
800m men | 65-69 | 19:40 |
800m men | 70-74/75-79 | 19:50 |
800m men | 80-84/85-89 | 20:00 |
800m women | 35-49 | 20:10 |
800m women | 50-54 | 20:20 |
800m women | 65-74 | 20:30 |
Saturday
Event | Age | Time |
Pole vault men | All ages (starting height 1,50m) | 10:00 |
Long jump women | 35-59 | 10:00 |
Shot put men | 35-54 | 10:00 |
200m men | 35-44 | 10:00 |
200m men | 45-49 | 10:05 |
200m men | 50-54 | 10:10 |
200m men | 50-54 | 10:15 |
200m men | 55-59 | 10:20 |
200m men | 60-64 | 10:25 |
200m men | 60-64 | 10:30 |
200m men | 65-74 | 10:35 |
200m men | 75-79 | 10:40 |
200m men | 75-79 | 10:45 |
200m men | 80-84 | 10:50 |
200m men | 85-89/95-100 | 10:55 |
200m women | 35-44 | 11:10 |
200m women | 45-49 | 11:15 |
200m women | 50-54 | 11:20 |
200m women | 50-54 | 11:25 |
200m women | 55-59 | 11:30 |
200m women | 60-64 | 11:35 |
200m women | 60-64 | 11:40 |
200m women | 65-69 | 11:45 |
200m women | 70-74 | 11:50 |
200m women | 70-74 | 11:55 |
200m women | 75-84 | 12:00 |
Shot put men | 55-69 | 11:30 |
Long jump women | 60-84 | 11:30 |
High jump men | 70-84 (starting height 1,00m) | 12:00 |
3000m men | 35-54 | 12:20 |
3000m men | 55-69 | 12:45 |
3000m men | 70-89 | 13:10 |
Shot put men | 70-89 | 13:00 |
High jump men | 60-69 (starting height 1,10m) | 13:00 |
3000m women | All ages | 13:40 |
High jump men | 35-59 (starting height 1,20m) | 14:00 |
4x200m men | All ages | 14:10 |
4x200m women | All ages | 14:30 |
Weight throw women | 35-59 | 15:00 |
Weight throw women | 60-84 | 16:20 |
Weight throw men | 35-59 | 18:00 |
Sunday
Event | Age | Time |
Weight throw men | 60-74 | 09:00 |
High jump women | All ages (starting height 80cm) | 10:00 |
Weight throw men | 75-84 | 10:30 |
Long jump men | 40-54 | 11:00 |
60m hurdles women | 35-49 | 12:00 |
60m hurdles women | 50-59 | 12:10 |
60m hurdles mixed | W60+ and M80+ | 12:20 |
60m hurdles men | 35-59 | 12:30 |
60m hurdles men | 60-69 | 12:40 |
60m hurdles men | 60-69 | 12:50 |
60m hurdles men | 70-79 | 13:00 |
Pole vault women | All ages (starting height 1,50m) | 12:30 |
Long jump men | 55-69 | 12:30 |
400m women | 35-49 | 13:24 |
400m women | 50-54 | 13:30 |
400m women | 55-64 | 13:36 |
400m women | 65-69 | 13:42 |
400m women | 70-74 | 13:48 |
Long jump men | 70-84 | 14:00 |
400m men | 34-44 | 13:54 |
400m men | 45-49 | 14:00 |
400m men | 50-54 | 14:06 |
400m men | 55-59 | 14:12 |
400m men | 60-64 | 14:18 |
400m men | 60-64 | 14:24 |
400m men | 65-69 | 14:30 |
400m men | 70-74 | 14:36 |
400m men | 70-74 | 14:42 |
400m men | 75-79 | 14:48 |
400m men | 75-79 | 14:54 |
400m men | 80-84 | 15:00 |
400m men | 85-89 | 15:06 |
1500m women | All ages | 15:10 |
1500m men | 45-54 | 15:25 |
1500m men | 55-69 | 15:40 |
1500m men | 70-89 | 15:55 |